| Length (m) | 12.14 |
| Width (m) | 3.97 |
| Draft (m) | 1.85 |
| Displacement (t) | 8.30 |
| Sail area (sqm) | 82.70 |
| Engine power (CV) | 1 x 40 |
| Fuel (ltr) | 210 |
| Water (ltr) | 360 |
| Cabins+Salon | 3 |
| Berths | 6 |
| Toilets | 2 |
| Year of manufacture | 2006 |
| Persons | 6 |
| Mainsails |
Price excl. Tax, additionally possible country specific tax.
Dinghy, outborder, bedding and kitchen implement are not included in the purchase price.

