5-15% early booking discount until 31.01.2025* |
Ultra d.o.o., Split |
Currency (Price per week) | | | | | € | € | € | € | € | € | € | € | € | € | € |
Oceanis 54 (incl. Skipper) | Sp | 3 | 9 | 22 | 7.825 | 8.225 | 8.525 | 9.325 | 8.925 | 10.825 | 10.825 | 12.325 | 12.325 | 14.125 | 2.500 |
Oceanis 51.1 | Sp | 5 | 12 | 19 | 4.200 | 4.440 | 4.880 | 5.490 | 5.950 | 6.600 | 6.600 | 7.200 | 7.200 | 8.600 | 2.500 |
Oceanis 48 | Sp/Po | 4 | 10 | 15/18 | 3.000 | 3.230 | 3.540 | 4.300 | 4.300 | 4.620 | 4.620 | 5.830 | 5.830 | 6.324 | 1.600 |
Oceanis 46.1 (4 Cab.) | Sp/Du/Po | 4 | 10 | 20-24 | 3.500 | 3.800 | 4.030 | 4.500 | 4.520 | 4.900 | 4.900 | 5.830 | 5.830 | 6.957 | 2.000 |
Oceanis 46.1 (3+1 Cab.) | Sp/Po | 4 | 10 | 21/20/24 | 3.500 | 3.800 | 4.030 | 4.500 | 4.450 | 4.520 | 4.900 | 5.300 | 5.300 | 6.330 | 2.000 |
Oceanis 46.1 | Po | 4 | 10 | 24 | 3.500 | 3.800 | 4.030 | 4.500 | 4.450 | 4.520 | 4.900 | 5.300 | 5.300 | 6.330 | 2.000 |
Oceanis 45 | Sp | 4 | 10 | 17/18 | 2.200 | 2.700 | 3.460 | 3.770 | 3.610 | 3.900 | 3.900 | 4.500 | 4.500 | 4.900 | 1.600 |
First 44 | Sp | 3 | 7 | 23 | 4.720 | 5.280 | 5.280 | 6.400 | 5.950 | 5.950 | 7.120 | 6.330 | 7.570 | 7.570 | 2.500 |
Sun Odyssey 440 | Po | 4 | 10 | 19 | 2.200 | 2.700 | 3.300 | 3.400 | 3.610 | 3.800 | 3.800 | 4.500 | 4.500 | 4.900 | 2.000 |
Oceanis 41.1 | Sp/Du | 3 | 8 | 17/19 | 2.200 | 2.400 | 2.680 | 2.930 | 3.460 | 3.600 | 3.600 | 4.000 | 4.000 | 4.700 | 1.300 |
Oceanis 41.1 | Sp/Du | 3 | 8 | 17/16 | 1.950 | 2.200 | 2.300 | 2.600 | 3.000 | 3.100 | 3.100 | 3.600 | 3.600 | 4.000 | 1.300 |
Oceanis 40.1 | Po | 3 | 6 | 22 | 3.000 | 3.100 | 3.300 | 3.700 | 3.811 | 3.840 | 4.215 | 4.215 | 4.215 | 4.750 | 1.600 |
Oceanis 40.1 | Po | 4 | 8 | 24 | 3.000 | 3.100 | 3.300 | 3.700 | 3.811 | 3.840 | 4.215 | 4.215 | 4.215 | 4.750 | 1.600 |
Oceanis 40.1 | Po | 3 | 6 | 21 | 3.000 | 3.100 | 3.300 | 3.700 | 3.811 | 3.840 | 4.215 | 4.215 | 4.215 | 4.750 | 1.600 |
Oceanis 40.1 | Sp | 3 | 6 | 23 | 3.000 | 3.100 | 3.300 | 3.700 | 3.811 | 4.429 | 4.429 | 4.950 | 4.950 | 5.650 | 1.600 |
First 36 | Sp | 3 | 6 | 22 | 2.500 | 2.700 | 2.900 | 3.200 | 3.300 | 3.900 | 3.900 | 4.300 | 4.300 | 4.900 | 1.600 |
Oceanis 37.1 | Sp | 3 | 8 | 24 | 2.100 | 2.200 | 2.600 | 2.800 | 2.990 | 3.764 | 3.764 | 4.150 | 4.150 | 4.400 | 1.600 |
Oceanis 38 | Po | 3 | 8 | 16 | 1.650 | 1.900 | 2.000 | 2.200 | 2.090 | 2.600 | 2.600 | 3.250 | 3.250 | 3.685 | 1.300 |
Oceanis 38.1 | Sp/Po | 3 | 8 | 18-19 | 1.800 | 1.900 | 2.380 | 2.380 | 2.420 | 3.100 | 3.100 | 3.690 | 3.690 | 3.950 | 1.300 |
Oceanis 38.1 Performance | D | 3 | 8 | 22 | 1.850 | 1.955 | 2.450 | 2.450 | 2.490 | 3.193 | 3.193 | 3.800 | 3.800 | 3.990 | 1.300 |
Oceanis 35 | D/Sp/Po | 3 | 8 | 15/16 | 1.520 | 1.760 | 1.900 | 2.035 | 2.100 | 2.370 | 2.600 | 2.870 | 2.870 | 3.180 | 1.300 |
Oceanis 35.1 | Sp | 3 | 8 | 18 | 1.520 | 1.760 | 1.900 | 2.035 | 2.100 | 2.600 | 2.600 | 3.150 | 3.150 | 3.490 | 1.300 |
Oceanis 34.1 | Sp | 3 | 6 | 23 | 1.520 | 1.760 | 2.200 | 2.380 | 2.290 | 2.900 | 2.900 | 3.500 | 3.500 | 3.800 | 1.300 |
Oceanis 30.1 | Po/Sp | 2 | 4 | 20 | 1.250 | 1.300 | 1.400 | 1.500 | 1.600 | 1.950 | 1.950 | 2.600 | 2.600 | 2.800 | 1.300 |
First 27 | Sp | 2 | 6 | 22 | 1.250 | 1.300 | 1.250 | 1.500 | 1.400 | 1.700 | 1.700 | 1.990 | 1.990 | 2.300 | 1.300 |
Aura 51 (incl. Skipper) | Tr | 6 | 14 | 23/24 | 10.825 | 10.825 | 11.725 | 14.925 | 14.925 | 18.625 | 18.625 | 20.825 | 20.825 | 21.925 | 3.000 |
Aura 51 (incl. Skipper) | Tr | 6 | 14 | 25 | 10.825 | 10.825 | 11.725 | 14.925 | 16.825 | 16.825 | 19.825 | 21.825 | 21.825 | 23.825 | 3.000 |
Saona 47(incl. Skipper) | Tr | 5 | 11 | 20 | 7.475 | 8.225 | 9.425 | 9.825 | 10.045 | 11.295 | 12.225 | 12.925 | 12.925 | 14.925 | 2.500 |
Elba 45 | Tr | 4 | 11 | 20 | 4.450 | 4.730 | 6.000 | 6.270 | 6.680 | 8.090 | 8.090 | 9.050 | 9.050 | 10.730 | 2.500 |
Elba 45 | Tr | 4 | 11 | 23 | 4.900 | 5.200 | 6.600 | 6.900 | 7.350 | 8.900 | 8.900 | 9.950 | 9.950 | 11.800 | 2.500 |
Elba 45 | Tr | 3 | 6 | 21 | 5.220 | 5.220 | 6.600 | 6.900 | 7.350 | 8.900 | 8.900 | 9.950 | 9.950 | 11.800 | 2.500 |
Elba 45 | Tr | 4 | 10 | 24 | 4.900 | 5.200 | 6.600 | 6.900 | 7.350 | 8.900 | 8.900 | 9.950 | 9.950 | 11.800 | 2.500 |
Nautitech 44 Open (incl. Skipper) | Sp | 4 | 8 | 23 | 6.525 | 6.825 | 7.525 | 8.225 | 8.525 | 9.015 | 9.725 | 10.295 | 10.295 | 11.205 | 2.500 |
Astrea 42 | Tr | 4 | 8 | 22/23 | 4.200 | 4.900 | 5.600 | 6.300 | 6.300 | 7.500 | 7.500 | 8.900 | 8.900 | 10.030 | 2.500 |
Isla 40 | Du | 4 | 10 | 22 | 4.200 | 4.900 | 5.600 | 6.300 | 6.300 | 7.500 | 7.500 | 8.900 | 8.900 | 10.030 | 2.500 |
Lagoon 40 | Du | 4 | 10 | 20 | 3.800 | 4.200 | 4.500 | 4.850 | 5.100 | 6.300 | 6.300 | 7.400 | 7.400 | 8.600 | 2.500 |
Isla 40 | Tr | 4 | 10 | 21 | 3.800 | 4.200 | 4.500 | 4.850 | 5.100 | 5.730 | 6.300 | 6.730 | 6.730 | 7.820 | 2.500 | |
|
Sp=Split, Po=Pomer, D=Dubrovnik, Tr=Trogir, Pu=Pula |
|
|
|
Standard equipment: Furling genoa, GPS plotter, Autopilot, Wind indicators, VHF, Electr. Windlass (anchor), Biminitop, CD / radio, Snorkeling equipment, Dinghy |
Included: First and last night on Ultra's jetty, bed linen, towels, outboard on Oceanis 40.1, 46.1, 51.1 and Cat, Wi-Fi (3GB/yachts). |
Extras: Tourist tax: 1,50 €/person/day, Transit log: 30'-34' €215, 35'-42' €258, 43'-45' €297, 46'-47' €363, 48'-50' €393, 51'-60' €473. Cat: 40'-42' €495, 43'-50' €545, 51' €655 |
Options: Safety net: €100/charter; cat. €195/charter, pets: €150/charter, snorkelling set: €12/charter, extra towels: €7/each, beach towel: €9/each, SUP: €120/week, outboard: €100/week, e-Sup: €250/charter + €1500 deposit, gennaker: €200/week, Wi-Fi(40GB): €30/week, Skipper: up to 39‘: €1,575/week, up to 45’: €1,660/week, up to 50‘: €1,750/week, Cat up to 42’: €1,837/week, S/Y from 51‘ and Cat from 43’: €1,925/week, Hostess: up to 45‘ €1,575/week, over 45’ and Cat: €1,837/week.
|
Discounts: *Early booking discount on new catamarans: 5%, new sailing yachts and catamarans older than 3 years: 10%, sailing yachts older than 3 years: 15%. 2 weeks: 5%, repeater 5% |
Check-In/Check-Out: Sat from 5pm / Sat until 9am. Yachts must be back at base by 6pm on Friday.
Early Check-In between 13:00 - 14:00: €200 - €350 |
Deposit / franchise: to be deposited on site in cash or with Visa/Mastercard. |
Damage waiver: Between €190 and €440 |
One-Way: on request. Yachts between 42' and 46': €620, 47' - 55': €720, Cat.: €960. |
Transfer (single): Airport Split - Marina Baotić, Trogir (8 persons): €45, Airport Pula - ACI Marina (8 persons): €60, Airport Split - ACI Marina: €75, Airport Dubrovnik - ACI Marina: (8 persons): €75 |
Provisioning: Order the food, beverage and hygienic items for your Yacht Charter in Croatia easily in the online shop of Jam YachtSupply. At the end of your order pl. enter the port and the name of the yacht - the provisions will be delivered directly to the ship. |
Languages spoken at base: English & Croatian |
|
|
|
Edited: 29.11.24 MS
|