There are no images available for this yacht.
This yacht is available in the following partner fleets:(2025) North Sardinia Sail s.r.l. -> Pontedera
(2025) Arcadie Plaisance -> Port Grimaud
(2025) Spartivento Group SRL -> Rome
Inventory
Sail equipment


Navigation equipment





Deck





Electricity


Water & climatisation

Comfort


Additional

The extras of this yacht have not been specified.
Yacht type | Lagoon 51 (Incl. Crew) |
Built year | 23 |
Length (m) | 15.35 |
Beam (m) | 8.10 |
Draft (m) | 1.40 |
Displacement (t) | 19.914 |
Sail area (sqm) | 148.00 |
Engine type / power | 2 x 80hp |
Fuel capacity (l) | 2 x 520 |
Water capacity (l) | 2 x 240L |
Voltage (V) | 12 |
Engine batteries | y |
Service batteries | y |
Steering wheel(s) | 1 |
Guest cabins | 4 |
Berths | 8 |
Double cabins | 4 |
Maximum pers. | 10 |
Best for | 8 |
WC | 4 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.