The yacht does not have any related pricelists.
Inventory
Sail equipment


Navigation equipment




Deck


Electricity



Water & climatisation


Comfort


Additional

The extras of this yacht have not been specified.




Yacht type | Fountaine Pajot Elba 45 A/C |
Built year | 20-23 |
Length (m) | 13.45 |
Beam (m) | 7.55 |
Draft (m) | 1.20 |
Displacement (t) | 1.20 |
Sail area (sqm) | 0.00 |
Engine type / power | 2 X 50hp |
Guest cabins | 4 |
Berths | 10 |
Double cabins | 4 |
Crew cabin(s) | 2 |
Maximum pers. | 12 |
Best for | 8 |
WC | 5 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.