The yacht does not have any related pricelists.
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.

Yacht type | Delphia Nano |
Length (m) | 7.00 |
Beam (m) | 2.90 |
Draft (m) | 0.00 |
Displacement (t) | 0.00 |
Sail area (sqm) | 0.00 |
Fuel capacity (l) | 0 |
Water capacity (l) | 0 |
Steering wheel(s) | 1 |
Guest cabins | 1 |
Berths | 2 |
Double cabins | 1 |
Maximum pers. | 5 |
Best for | 2 |
WC | 1 |
Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.