(2026) Sailing Race Service SRL -> Palermo
(2026) Archon Yachting -> Kos, Gr
Inventory
Navigation equipment
GPS plotter
Autopilot
RadarDeck
Electr. Windlass (anchor)
Sprayhood
Biminitop
Cockpit tableComfort
CD / radioAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Bavaria 51 Cruiser |
| Built year | 09 |
| Length (m) | 15.48 |
| Beam (m) | 4.48 |
| Draft (m) | 1.89 |
| Displacement (t) | 13.00 |
| Sail area (sqm) | 131.50 |
| Engine type / power | 1 x 53 |
| Fuel capacity (l) | 320 |
| Water capacity (l) | 780 |
| Guest cabins | 5 |
| Berths | 10 |
| Double cabins | 3 |
| Cabins with single/bunk beds | 2 |
| Maximum pers. | 12 |
| Best for | 10 |
| WC | 3 |
| Shower room(s) | 3 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



