(2026) Platten Sailing Cuba S.A. -> Cienfuegos
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy Bag
Lazy jacks
Electr. winchNavigation equipment
GPS plotter
AutopilotDeck
Sprayhood
BiminitopElectricity
GeneratorWater & climatisation
Water maker
HeatingAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Lagoon 440 |
| Built year | 07 |
| Length (m) | 13.61 |
| Beam (m) | 7.68 |
| Draft (m) | 1.30 |
| Displacement (t) | 10.60 |
| Sail area (sqm) | 121.00 |
| Engine type / power | 2 x 30,7 |
| Fuel capacity (l) | 650 |
| Water capacity (l) | 900 |
| Steering wheel(s) | 1 |
| Guest cabins | 4 |
| Berths | 8 |
| Double cabins | 4 |
| Cabins with single/bunk beds | 2 |
| Crew cabin(s) | 2 |
| Maximum pers. | 12 |
| Best for | 8 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



