Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment






Navigation equipment





Deck






Electricity




Water & climatisation



Comfort


Additional itemsDavits, no Bimini-top at skippers seat
































































Yacht type | Lagoon 500 |
Built year | 09 |
Length (m) | 15.54 |
Beam (m) | 8.52 |
Draft (m) | 1.40 |
Displacement (t) | 18.60 |
Sail area (sqm) | 160.00 |
Engine type / power | 2 x 44 kW |
Fuel capacity (l) | 960 |
Water capacity (l) | 960 |
Voltage (V) | 12 |
Engine batteries | 1 |
Service batteries | 3 |
Steering wheel(s) | 1 |
Dinghy size (m) | 3.40 |
Guest cabins | 5 |
Berths | 11 |
Double cabins | 4 |
Cabins with single/bunk beds | 1 |
Crew cabin(s) | 1 |
Maximum pers. | 12 |
Best for | 10 |
WC | 5 |
Shower room(s) | 5 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.