Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment




Navigation equipment






Deck





Electricity



Water & climatisation



Comfort



Additional

Additional itemsDavits; LED navigation lights; Saildrive; LCD display with: voltmeter, Ah-meter, water
level gauge, diesel level gauge, and others


















Yacht type | Lagoon 421 |
Built year | 15 |
Length (m) | 12.61 |
Beam (m) | 7.50 |
Draft (m) | 1.26 |
Displacement (t) | 12.17 |
Sail area (sqm) | 98.00 |
Engine type / power | Yanmar 3JH5CE / 2x 30 kW |
Fuel capacity (l) | 600 |
Water capacity (l) | 680 |
Voltage (V) | 220 |
Engine batteries | 2 |
Service batteries | 4 |
Steering wheel(s) | 1 |
Guest cabins | 5 |
Berths | 8 |
Double cabins | 4 |
Crew cabin(s) | 1 |
Maximum pers. | 9 |
Best for | 8 |
WC | 5 |
Shower room(s) | 5 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.