Fountaine Pajot
The yacht does not have any related pricelists.
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.
Yacht type | MY 40 |
Built year | 20 |
Length (m) | 12.20 |
Beam (m) | 6.00 |
Draft (m) | 1.10 |
Displacement (t) | 13.50 |
Sail area (sqm) | 0.00 |
Engine type / power | IPS 350 - Volvo 2 x 191 KW - 2 x 260 HP |
Fuel capacity (l) | 1200 |
Water capacity (l) | 350 |
Engine batteries | 1 |
Guest cabins | 3 |
Berths | 6 |
Double cabins | 3 |
Maximum pers. | 6 |
Best for | 6 |
WC | 2 |
Shower room(s) | 2 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.