There are no images available for this yacht.
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoaNavigation equipment
GPS
Autopilot
VHFComfort
CD / radioAdditional
DinghyThe extras of this yacht have not been specified.
| Yacht type | Sun Fast 3200 |
| Built year | 16 |
| Length (m) | 10.10 |
| Beam (m) | 3.48 |
| Draft (m) | 1.90 |
| Sail area (sqm) | 0.00 |
| Engine type / power | Yanmar 15 HP |
| Fuel capacity (l) | 75 |
| Water capacity (l) | 80 |
| Guest cabins | 2 |
| Berths | 4 |
| Double cabins | 2 |
| Maximum pers. | 6 |
| Best for | 4 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.


