Excess Catamarans
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Battened mainsailNavigation equipment
GPS plotter
Autopilot
VHFDeck
Sprayhood
BiminitopAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Excess 15 |
| Built year | 23 |
| Length (m) | 14.76 |
| Beam (m) | 8.30 |
| Draft (m) | 1.40 |
| Displacement (t) | 19.05 |
| Sail area (sqm) | 154.00 |
| Engine type / power | 2 x 57PS |
| Fuel capacity (l) | 2 |
| Water capacity (l) | 2 |
| Guest cabins | 6 |
| Berths | 14 |
| Crew cabin(s) | 2 |
| Maximum pers. | 14 |
| Best for | 12 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



