Dufour Yachts
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling mainsailNavigation equipment
GPS plotter
AutopilotDeck
Electr. Windlass (anchor)
Sprayhood
BiminitopComfort
Convertible saloon
CD / radioAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Dufour 350 Grand Large |
| Built year | 15 |
| Length (m) | 10.28 |
| Beam (m) | 3.54 |
| Draft (m) | 1.90 |
| Displacement (t) | 5.67 |
| Sail area (sqm) | 55.00 |
| Engine type / power | 30 HP |
| Fuel capacity (l) | 160 |
| Water capacity (l) | 220 |
| Voltage (V) | 12 |
| Steering wheel(s) | 2 |
| Guest cabins | 2 |
| Berths | 4 |
| Double cabins | 2 |
| Maximum pers. | 6 |
| Best for | 4 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



