Dufour Yachts
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Furling mainsailNavigation equipment
GPS
AutopilotAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Dufour 36 |
| Built year | 00 |
| Length (m) | 10.80 |
| Beam (m) | 3.77 |
| Draft (m) | 1.45 |
| Displacement (t) | 5.90 |
| Sail area (sqm) | 69.00 |
| Engine type / power | 1x 28 |
| Fuel capacity (l) | 160 |
| Water capacity (l) | 340 |
| Guest cabins | 3 |
| Berths | 6 |
| Double cabins | 3 |
| Maximum pers. | 7 |
| Best for | 6 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



