The yacht does not have any related pricelists.
Inventory
Sail equipment
Classic mainsailNavigation equipment
GPS plotter
AutopilotDeck
Electr. Windlass (anchor)
Biminitop
Deck showerElectricity
Inverter 12V/220VComfort
CD / radioAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Grand Soleil 40 |
| Built year | 05 |
| Length (m) | 12.20 |
| Beam (m) | 3.80 |
| Draft (m) | 2.20 |
| Displacement (t) | 6.80 |
| Sail area (sqm) | 85.00 |
| Engine type / power | 1 x 40 |
| Fuel capacity (l) | 180 |
| Water capacity (l) | 360 |
| Guest cabins | 3 |
| Berths | 6 |
| Double cabins | 3 |
| Maximum pers. | 8 |
| Best for | 6 |
| WC | 2 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



