The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoaNavigation equipment
GPS
Autopilot
VHFDeck
Electr. Windlass (anchor)
Deck showerWater & climatisation
Hot waterComfort
CD / radio
Electr. FridgeAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Lagoon 400 S2 |
| Built year | 16 |
| Length (m) | 11.97 |
| Beam (m) | 7.25 |
| Draft (m) | 1.21 |
| Displacement (t) | 10.22 |
| Sail area (sqm) | 0.00 |
| Engine type / power | 2 x 30 |
| Fuel capacity (l) | 397 |
| Water capacity (l) | 658 |
| Guest cabins | 3 |
| Berths | 8 |
| Double cabins | 3 |
| Crew cabin(s) | 2 |
| Maximum pers. | 8 |
| Best for | 6 |
| WC | 3 |
| Shower room(s) | 3 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



