There are no images available for this yacht.
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoaNavigation equipment
GPS
Autopilot
VHFDeck
Electr. Windlass (anchor)
Sprayhood
Biminitop
Cockpit table
Deck shower
Bathing platformElectricity
Solar panels
Inverter 12V/220VWater & climatisation
Hot waterComfort
CD / radio
Electr. FridgeAdditional
DinghyThe extras of this yacht have not been specified.
| Yacht type | Lagoon 40 (M.-Cat.) |
| Built year | 17 |
| Length (m) | 11.99 |
| Beam (m) | 6.79 |
| Draft (m) | 0.91 |
| Displacement (t) | 10.30 |
| Sail area (sqm) | 92.00 |
| Engine type / power | 2 x 110 HP |
| Fuel capacity (l) | 800 |
| Water capacity (l) | 700 |
| Voltage (V) | 12 |
| Steering wheel(s) | 1 |
| Guest cabins | 3 |
| Berths | 10 |
| Double cabins | 3 |
| Cabins with single/bunk beds | 2 |
| Maximum pers. | 8 |
| Best for | 8 |
| WC | 2 |
| Shower room(s) | 2 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.


