Bavaria
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoaNavigation equipment
GPS plotter
Autopilot
Radar
Log-Depth-Speed
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Bowthruster
Sprayhood
Biminitop
Teak deck
Cockpit cushions
Deck shower
Bathing platform
FlybridgeElectricity
Generator
Inverter 12V/220VWater & climatisation
Water maker
Hot water
A/CComfort
CD / radio
CD / radio with USB
Electr. Fridge
Fridge in cockpitAdditional
DinghyAdditional itemsOutboard engine 20hp, electric toilets, ice maker, davits for dinghy
| Yacht type | Nautitech 47 Power inc. Skipper |
| Built year | 20 |
| Length (m) | 14.23 |
| Beam (m) | 7.54 |
| Draft (m) | 1.20 |
| Displacement (t) | 10.80 |
| Sail area (sqm) | 0.00 |
| Engine type / power | 2x300 |
| Fuel capacity (l) | 2x 645 |
| Water capacity (l) | 600 |
| Voltage (V) | 12 |
| Engine batteries | y |
| Service batteries | y |
| Steering wheel(s) | y |
| Dinghy size (m) | 3.60 |
| Guest cabins | 3 |
| Berths | 8 |
| Double cabins | 3 |
| Cabins with single/bunk beds | 0 |
| Crew cabin(s) | 1 |
| Maximum pers. | 6 |
| Best for | 6 |
| WC | 3 |
| Shower room(s) | 3 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



