The yacht does not have any related pricelists.
Inventory
Sail equipment
Battened mainsail
Lazy Bag
Lazy jacksNavigation equipment
GPS plotter
Autopilot
Radar
Log-Depth-Speed
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Biminitop
Cockpit table
Cockpit cushions
Deck shower
Swimming ladder
Bathing platformElectricity
Bilge pump
Water pressureWater & climatisation
Hot waterComfort
CD / radio with USB
Cockpit speakersAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Lagoon 420 |
| Built year | 19 |
| Length (m) | 12.61 |
| Beam (m) | 7.70 |
| Draft (m) | 1.26 |
| Displacement (t) | 12.1 |
| Sail area (sqm) | 90.00 |
| Engine type / power | 2 x 57 hp |
| Fuel capacity (l) | 600 |
| Water capacity (l) | 600 |
| Voltage (V) | 12 |
| Engine batteries | y |
| Steering wheel(s) | y |
| Guest cabins | 4 |
| Berths | 8 |
| Double cabins | 4 |
| Crew cabin(s) | 2 |
| Maximum pers. | 10 |
| Best for | 8 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



