(2026) Mola Yachting GmbH -> Breege
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy Bag
Lazy jacksNavigation equipment
GPS
Autopilot
VHFDeck
Electr. Windlass (anchor)
Cockpit tableWater & climatisation
Hot water
HeatingComfort
Electr. FridgeAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Dufour 365 |
| Built year | 08 |
| Length (m) | 10.81 |
| Beam (m) | 3.65 |
| Draft (m) | 1.70 |
| Displacement (t) | 6.13 |
| Sail area (sqm) | 63.00 |
| Engine type / power | 1 x 20,9 |
| Fuel capacity (l) | 180 |
| Water capacity (l) | 320 |
| Guest cabins | 3 |
| Berths | 8 |
| Double cabins | 3 |
| Maximum pers. | 8 |
| Best for | 6 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



