There are no images available for this yacht.
This yacht is available in the following partner fleets:(2026) Boomerang Yachting Charter Srl. -> Olbia
Inventory
Sail equipment
Furling genoa
Furling mainsailNavigation equipment
GPS plotter
Autopilot
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Bowthruster
Sprayhood
Biminitop
Deck showerElectricity
Inverter 12V/220VWater & climatisation
Hot waterComfort
CD / radioAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Dufour 56 Exclusive |
| Built year | 18/20 |
| Length (m) | 17.15 |
| Beam (m) | 5.05 |
| Draft (m) | 2.50 |
| Displacement (t) | 0.00 |
| Sail area (sqm) | 141.00 |
| Engine type / power | 110 (150 cv opt.) |
| Fuel capacity (l) | 500 |
| Water capacity (l) | 680 |
| Voltage (V) | 12 |
| Steering wheel(s) | 2 |
| Guest cabins | 5 |
| Berths | 10 |
| Double cabins | 5 |
| Crew cabin(s) | 1 |
| Maximum pers. | 11 |
| Best for | 10 |
| WC | 3 |
| Shower room(s) | 3 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.


