(2026) Mola Yachting GmbH -> Breege
(2026) Adria Service d.o.o. (Ltd.) -> Izola, SI
(2026) Malta Charters -> Kalkara, Malta
(2026) Adriatic Charter Kap d.o.o. -> Sukosan
Inventory
Navigation equipment
GPS
AutopilotAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Bavaria 50 Cruiser |
| Built year | 07 |
| Length (m) | 15.40 |
| Beam (m) | 4.49 |
| Draft (m) | 1.88 |
| Displacement (t) | 12.60 |
| Sail area (sqm) | 127.40 |
| Engine type / power | 53kw |
| Fuel capacity (l) | 320 |
| Water capacity (l) | 750 |
| Guest cabins | 5 |
| Berths | 10 |
| Double cabins | 3 |
| Cabins with single/bunk beds | 2 |
| Maximum pers. | 10 |
| Best for | 10 |
| WC | 3 |
| Shower room(s) | 3 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



