15% remise anticipée jusqu'au 31.12.2023 |
Spartivento Group SRL, Rome |
Devise (Prix par semaine) | | | | € | € | € | € | € | € | € | € | € | € | € |
Oceanis 51.1 | 5 | 12 | 22 | 4.590 | 5.690 | 6.690 | 6.990 | 7.190 | 9.990 | 8.390 | 6.690 | 5.690 | 4.590 | 3.500 |
Oceanis 46.1 | 4 | 8 | 24 | 3.690 | 4.390 | 5.090 | 5.390 | 5.590 | 6.990 | 6.090 | 5.090 | 4.390 | 3.690 | 3.500 |
Oceanis 46.1 | 5 | 10 | 21 | 3.690 | 4.390 | 5.090 | 5.390 | 5.590 | 6.990 | 6.090 | 5.090 | 4.390 | 3.690 | 3.500 |
Oceanis 46.1 | 4 | 8 | 19 | 3.290 | 3.890 | 4.490 | 4.990 | 5.390 | 6.690 | 5.590 | 4.490 | 3.890 | 3.290 | 3.500 |
Sun Odyssey 449 | 4 | 10 | 19 | 2.790 | 3.190 | 3.890 | 4.190 | 4.490 | 6.090 | 4.990 | 3.890 | 3.190 | 2.790 | 3.500 |
Oceanis 41.1 | 3 | 8 | 19 | 2.690 | 3.090 | 3.390 | 3.590 | 3.690 | 4.390 | 3.890 | 3.390 | 3.090 | 2.690 | 3.000 |
Sun Odyssey 410 | 3 | 8 | 23 | 3.090 | 3.590 | 3.890 | 4.090 | 4.290 | 4.890 | 4.390 | 3.890 | 3.590 | 3.090 | 3.000 |
Oceanis 40.1 | 3 | 6 | 21 | 2.990 | 3.390 | 3.690 | 3.890 | 3.990 | 4.690 | 4.190 | 3.690 | 3.390 | 2.990 | 3.000 |
Oceanis 38.1 | 3 | 8 | 23 | 2.590 | 3.090 | 3.490 | 3.690 | 3.890 | 4.390 | 3.890 | 3.490 | 3.090 | 2.590 | 3.000 |
Sun Odyssey 380 | 3 | 6 | 23 | 2.590 | 3.090 | 3.490 | 3.690 | 3.890 | 4.390 | 3.890 | 3.490 | 3.090 | 2.590 | 3.000 |
Lagoon 42 | 6 | 12 | 20 | 4.890 | 6.090 | 6.590 | 7.890 | 9.190 | 10.090 | 8.390 | 6.590 | 6.090 | 4.890 | 4.000 |
Sun Odyssey 519 | 5 | 12 | 16 | 3.290 | 4.290 | 4.590 | 5.090 | 5.590 | 6.790 | 5.790 | 4.590 | 4.290 | 3.290 | 3.500 |
Oceanis 51.1 (5 Kab) | 5 | 12 | 20 | 3.690 | 4.990 | 5.990 | 6.590 | 7.090 | 9.790 | 7.890 | 5.990 | 4.990 | 3.690 | 3.500 |
Sun Odyssey 490 | 4 | 10 | 17 | 3.590 | 4.590 | 4.890 | 5.390 | 5.890 | 7.090 | 6.090 | 4.890 | 4.590 | 3.590 | 3.500 |
Oceanis 46.1 | 4 | 8 | 23 | 3.490 | 3.990 | 4.690 | 5.290 | 5.890 | 7.290 | 5.990 | 4.690 | 3.990 | 3.490 | 3.500 |
Oceanis 46.1 | 4 | 10 | 20 | 3.190 | 3.690 | 4.390 | 4.990 | 5.590 | 6.990 | 5.690 | 4.390 | 3.690 | 3.190 | 3.500 |
Oceanis 46.1 | 5 | 10 | 20 | 3.390 | 3.890 | 4.590 | 5.190 | 5.790 | 7.190 | 5.890 | 4.590 | 3.890 | 3.390 | 3.500 |
Sun Odyssey 449 | 4 | 10 | 17 | 2.890 | 3.190 | 3.690 | 3.990 | 4.290 | 5.090 | 4.490 | 3.690 | 3.190 | 2.890 | 3.500 |
Sun Odyssey 440 | 4 | 10 | 20 | 3.090 | 3.590 | 3.990 | 4.390 | 4.690 | 6.590 | 5.290 | 3.990 | 3.590 | 3.090 | 3.500 |
Oceanis 41.1 | 3 | 8 | 20 | 2.790 | 3.090 | 3.490 | 3.790 | 3.990 | 4.990 | 4.290 | 3.490 | 3.090 | 2.790 | 3.000 |
Oceanis 40.1 | 4 | 8 | 22 | 3.090 | 3.490 | 4.090 | 4.390 | 4.690 | 5.690 | 4.890 | 4.090 | 3.490 | 3.090 | 3.000 |
Sun Odyssey 380 | 3 | 6 | 24 | 2.990 | 3.390 | 3.690 | 3.890 | 4.090 | 5.090 | 4.390 | 3.690 | 3.390 | 2.990 | 3.000 |
Oceanis 37.1 | 3 | 8 | 24 | 2.390 | 2.790 | 3.090 | 3.290 | 3.490 | 4.390 | 3.790 | 3.090 | 2.790 | 2.390 | 3.000 |
Lagoon 46 | 4 | 8 | 23 | 7.090 | 8.090 | 9.690 | 10.190 | 10.690 | 15.290 | 12.690 | 9.890 | 8.190 | 7.090 | 4.000 |
Lagoon 46 | 4 | 8 | 22 | 6.990 | 7.990 | 9.590 | 10.090 | 10.590 | 15.190 | 12.390 | 9.590 | 7.990 | 6.990 | 4.000 |
Lagoon 46 | 4 | 8 | 22 | 6.990 | 7.990 | 9.590 | 10.090 | 10.590 | 15.190 | 12.390 | 9.590 | 7.990 | 6.990 | 4.000 |
Lagoon 46 | 4 | 8 | 21 | 6.890 | 7.890 | 9.490 | 9.990 | 10.490 | 15.090 | 12.290 | 9.490 | 7.890 | 6.890 | 4.000 |
Lagoon 42 | 4 | 12 | 23 | 5.090 | 6.290 | 6.890 | 8.190 | 9.390 | 11.890 | 9.390 | 6.890 | 6.290 | 5.090 | 4.000 |
Lagoon 42 | 4 | 12 | 23 | 5.090 | 6.290 | 6.890 | 8.190 | 9.390 | 11.890 | 9.390 | 6.890 | 6.290 | 5.090 | 4.000 |
Lagoon 42 | 4 | 10 | 23 | 4.990 | 6.190 | 6.790 | 8.090 | 9.290 | 11.790 | 9.290 | 6.790 | 6.190 | 4.990 | 4.000 |
Lagoon 42 | 4 | 12 | 22 | 4.990 | 6.190 | 6.790 | 7.990 | 9.190 | 11.590 | 9.190 | 6.790 | 6.190 | 4.990 | 4.000 |
Lagoon 42 | 4 | 12 | 19 | 4.790 | 5.990 | 6.490 | 7.690 | 8.790 | 11.190 | 8.890 | 6.490 | 5.990 | 4.790 | 4.000 |
Lagoon 42 | 3 | 8 | 19 | 4.790 | 5.990 | 6.490 | 7.690 | 8.790 | 11.390 | 8.990 | 6.490 | 5.990 | 4.790 | 4.000 |
Lagoon 55 (Incl. Crew) | 5 | 10 | 23 | 20.490 | 24.490 | 28.490 | 30.490 | 30.490 | 32.490 | 32.490 | 28.490 | 24.490 | 20.490 | 3.500 |
Lagoon 52 F (Incl. Crew) | 5 | 12 | 22 | 15.590 | 17.590 | 20.590 | 23.590 | 23.590 | 25.590 | 25.590 | 20.590 | 17.590 | 15.590 | 2.000 |
Lagoon 51 (Incl. Crew) | 4 | 10 | 23 | 13.490 | 14.490 | 17.490 | 19.490 | 19.490 | 22.490 | 22.490 | 17.490 | 14.490 | 13.490 | 2.000 |
Jeanneau 54 | 5 | 12 | 22 | 4.690 | 5.990 | 6.690 | 7.590 | 8.590 | 10.090 | 8.590 | 6.690 | 5.990 | 4.690 | 4.000 |
Oceanis 51.1 | 5 | 12 | 24 | 3.990 | 5.290 | 6.290 | 6.790 | 7.290 | 10.090 | 8.190 | 6.290 | 5.290 | 3.990 | 3.500 |
Oceanis 51.1 | 4 | 9 | 20 | 4.090 | 5.390 | 6.090 | 6.690 | 7.190 | 9.290 | 7.690 | 6.090 | 5.390 | 4.090 | 3.500 |
Oceanis 51.1 | 5 | 12 | 19 | 3.990 | 5.290 | 5.990 | 6.590 | 7.090 | 9.190 | 7.590 | 5.990 | 5.290 | 3.990 | 3.500 |
Oceanis 46.1 | 4 | 10 | 24 | 3.590 | 4.190 | 4.790 | 5.390 | 5.790 | 7.190 | 5.990 | 4.790 | 4.190 | 3.590 | 3.500 |
Oceanis 46.1 | 4 | 10 | 20 | 3.290 | 3.790 | 4.390 | 4.790 | 5.090 | 6.490 | 5.490 | 4.390 | 3.790 | 3.290 | 3.500 |
Oceanis 46.1 | 4 | 8 | 19 | 3.290 | 3.790 | 4.390 | 4.790 | 5.090 | 6.490 | 5.490 | 4.390 | 3.790 | 3.290 | 3.500 |
Oceanis 45 | 4 | 10 | 19 | 2.890 | 3.390 | 4.090 | 4.290 | 4.490 | 6.090 | 5.090 | 4.090 | 3.390 | 2.890 | 3.500 |
Oceanis 45 | 4 | 10 | 18 | 2.790 | 3.290 | 3.990 | 4.190 | 4.390 | 5.990 | 4.990 | 3.990 | 3.290 | 2.790 | 3.500 |
Sun Odyssey 440 | 4 | 10 | 20 | 2.990 | 3.490 | 4.190 | 4.390 | 4.590 | 6.190 | 5.190 | 4.190 | 3.490 | 2.990 | 3.500 |
Oceanis 40.1 | 4 | 10 | 24 | 3.290 | 3.690 | 4.290 | 4.490 | 4.690 | 5.890 | 5.090 | 4.290 | 3.690 | 3.290 | 3.000 |
Oceanis 40.1 | 4 | 10 | 21 | 2.990 | 3.390 | 3.990 | 4.190 | 4.390 | 5.590 | 4.790 | 3.990 | 3.390 | 2.990 | 3.000 |
Oceanis 38.1 | 3 | 8 | 19 | 2.290 | 2.690 | 3.090 | 3.390 | 3.690 | 4.490 | 3.790 | 3.090 | 2.690 | 2.290 | 3.000 |
Oceanis 34.1 | 3 | 6 | 23 | 2.190 | 2.390 | 2.790 | 3.090 | 3.290 | 3.890 | 3.390 | 2.790 | 2.390 | 2.190 | 3.000 |
Lagoon 50 | 6 | 12 | 21 | 9.190 | 11.190 | 14.090 | 16.090 | 18.090 | 20.090 | 17.090 | 14.090 | 11.190 | 9.190 | 2.000 |
Lagoon 46 | 4 | 8 | 21 | 6.890 | 7.890 | 9.490 | 9.990 | 10.490 | 15.090 | 12.290 | 9.490 | 7.890 | 6.890 | 4.000 |
Lagoon 46 | 4 | 8 | 21 | 7.790 | 9.190 | 10.890 | 11.390 | 11.890 | 14.490 | 12.690 | 10.890 | 9.190 | 7.790 | 4.000 |
Lagoon 42 | 4 | 10 | 21 | 4.790 | 6.090 | 6.590 | 7.690 | 8.790 | 10.190 | 8.390 | 6.590 | 6.090 | 4.790 | 4.000 |
Lagoon 42 | 6 | 12 | 18 | 4.390 | 5.690 | 6.190 | 7.290 | 8.390 | 9.790 | 7.990 | 6.190 | 5.690 | 4.390 | 4.000 |
Bali 4.2 | 4 | 10 | 21 | 4.790 | 6.190 | 6.590 | 7.690 | 8.690 | 10.190 | 8.390 | 6.590 | 6.190 | 4.790 | 4.000 |
Lagoon 40 | 4 | 10 | 19 | 3.890 | 4.990 | 5.690 | 6.590 | 7.490 | 8.990 | 7.390 | 5.690 | 4.990 | 3.890 | 4.000 |
Lagoon 380 | 4 | 10 | 19 | 3.090 | 4.090 | 4.290 | 4.990 | 5.590 | 6.890 | 5.590 | 4.290 | 4.090 | 3.090 | 4.000 |
Lagoon 51 (Incl. Crew) | 6 | 12 | 24 | 13.490 | 14.490 | 17.490 | 19.490 | 19.490 | 22.490 | 22.490 | 17.490 | 14.490 | 13.490 | 2.000 |
Jeanneau 54 | 4 | 9 | 22 | 4.690 | 5.990 | 6.690 | 7.590 | 8.590 | 10.090 | 8.590 | 6.690 | 5.990 | 4.690 | 4.000 |
Sun Odyssey 519 | 5 | 12 | 17 | 3.390 | 4.590 | 5.290 | 5.490 | 5.690 | 7.590 | 6.490 | 5.290 | 4.590 | 3.390 | 3.500 |
Oceanis 51.1 | 5 | 10 | 22 | 4.290 | 5.590 | 6.290 | 6.890 | 7.390 | 9.490 | 7.890 | 6.290 | 5.590 | 4.290 | 3.500 |
Oceanis 51.1 | 5 | 12 | 20 | 3.690 | 4.990 | 5.990 | 6.490 | 6.990 | 9.790 | 7.890 | 5.990 | 4.990 | 3.690 | 3.500 |
Oceanis 51.1 | 5 | 12 | 18 | 3.290 | 4.390 | 5.590 | 6.090 | 6.490 | 9.390 | 7.490 | 5.490 | 4.390 | 3.290 | 3.500 |
Oceanis 48 | 5 | 11 | 17 | 3.090 | 3.890 | 4.390 | 4.890 | 5.490 | 6.590 | 5.490 | 4.390 | 3.890 | 3.090 | 3.500 |
Oceanis 46.1 | 4 | 8 | 23 | 3.490 | 3.990 | 4.690 | 5.290 | 5.890 | 7.290 | 5.990 | 4.690 | 3.990 | 3.490 | 3.500 |
Oceanis 46.1 | 5 | 10 | 19 | 3.190 | 3.690 | 4.390 | 4.990 | 5.590 | 6.990 | 5.690 | 4.390 | 3.690 | 3.190 | 3.500 |
Bavaria Cruiser 46 | 4 | 9 | 20 | 3.090 | 3.590 | 4.290 | 4.590 | 4.890 | 6.490 | 5.390 | 4.290 | 3.590 | 3.090 | 3.500 |
Oceanis 45 | 4 | 10 | 19 | | | | | | | | | | | 0 |
Sun Odyssey 449 | 4 | 10 | 19 | 2.890 | 3.190 | 3.890 | 4.190 | 4.390 | 6.290 | 5.090 | 3.890 | 3.190 | 2.890 | 3.500 |
Sun Odyssey 440 | 4 | 10 | 20 | 3.090 | 3.590 | 3.990 | 4.390 | 4.690 | 6.590 | 5.290 | 3.990 | 3.590 | 3.090 | 3.500 |
Sun Odyssey 410 | 3 | 8 | 21 | 2.990 | 3.190 | 3.590 | 3.990 | 4.290 | 5.090 | 4.390 | 3.590 | 3.190 | 2.990 | 3.000 |
Oceanis 40.1 | 4 | 8 | 22 | 3.090 | 3.390 | 3.590 | 3.990 | 4.290 | 5.190 | 4.390 | 3.590 | 3.390 | 3.090 | 3.000 |
Oceanis 38.1 | 3 | 8 | 22 | 2.290 | 2.790 | 3.190 | 3.390 | 3.590 | 4.490 | 3.890 | 3.190 | 2.790 | 2.290 | 3.000 |
Oceanis 38.1 | 3 | 8 | 22 | 2.290 | 2.790 | 3.190 | 3.390 | 3.590 | 4.490 | 3.890 | 3.190 | 2.790 | 2.290 | 3.000 |
Oceanis 35.1 | 3 | 6 | 20 | 1.890 | 2.090 | 2.490 | 2.690 | 2.890 | 3.890 | 3.190 | 2.490 | 2.090 | 1.890 | 3.000 |
Lagoon 46 | 4 | 8 | 21 | 6.890 | 7.890 | 9.490 | 9.990 | 10.490 | 15.090 | 12.290 | 9.490 | 7.890 | 6.890 | 4.000 |
Lagoon 42 | 6 | 12 | 19 | 4.490 | 5.690 | 6.290 | 7.490 | 8.690 | 10.190 | 8.290 | 6.290 | 5.690 | 4.490 | 4.000 |
Lagoon 400 | 4 | 10 | 17 | 3.390 | 4.290 | 4.890 | 5.390 | 5.890 | 7.790 | 6.390 | 4.890 | 4.290 | 3.390 | 4.000 |
Lagoon 40 | 4 | 10 | 20 | 4.290 | 5.190 | 5.990 | 6.490 | 6.890 | 8.990 | 7.490 | 5.990 | 5.190 | 4.290 | 4.000 |
Lagoon 380 | 4 | 8 | 19 | 3.390 | 4.190 | 4.690 | 5.190 | 5.690 | 6.890 | 5.790 | 4.690 | 4.190 | 3.390 | 4.000 |
Oceanis 51.1 | 5 | 12 | 23 | 3.890 | 5.190 | 6.190 | 6.690 | 7.190 | 9.990 | 8.090 | 6.190 | 5.190 | 3.890 | 3.500 |
Oceanis 46.1 | 4 | 10 | 19 | 3.190 | 3.690 | 4.390 | 4.890 | 5.390 | 6.790 | 5.590 | 4.390 | 3.690 | 3.190 | 3.500 |
Oceanis 38.1 | 3 | 8 | 21 | 2.090 | 2.790 | 3.090 | 3.290 | 3.590 | 4.390 | 3.790 | 3.090 | 2.790 | 2.090 | 3.000 |
Lagoon 42 | 4 | 10 | 23 | 5.090 | 6.290 | 6.890 | 8.190 | 9.390 | 11.890 | 9.390 | 6.890 | 6.290 | 5.090 | 4.000 | |
|
|
|
|
Èquipement: Génois à enrouleur, GPS plotter, Pilote automatique, Loch, profondimètre, vitesse, Anémomètre, VHF, Guindeau électr. (ancre), Sprayhood, Biminitop, Douche de pont, Échelle de bain, Chargeur de batteries de service, Pompe de cale, Eau chaude, CD / radio, Haut-parleurs dans le cockpit, Annexe |
Inclus dans le prix: Pack de bienvenue, 1 bouteille de gaz, eau chaude, oreillers, couvertures, serviettes de bain (2/personne), machine à expresso, 10 dosettes de café, annexe et hors-bord, première et dernière nuit au ponton de Spartivento. |
Options: literie : €15/personne, serviettes de bain : €10/set, serviette de plage : €10/pièce, barbecue à gaz : €150/semaine, dosettes de café(10 pièces/paquet) : €5/paquet, wi-fi (3GB) : €50/semaine, gennaker : €250/semaine avec €1500 de caution, SUP : €120/semaine, kayak : €150/semaine, Filet de sécurité : monocoque:€200/sem ; cat : €300/sem. |
Remises: 5% Boat Show, 5% répéteur client, 5% 2 semaines, 10% 3 semaines, max. réduction de 25%. Pas de rabais pour catamaran sauf remise anticipée. |
Embarquement / Débarquement: De 18h à 21h / jusqu'à 18h + dernière nuit à bord jusqu'au 08h. Le bateau doit être livré avec des réservoirs d'eau et de carburant pleins. Early check-in (15h) : €300/réservation, check-in tardif le dimanche : €200 |
nettoyage: Monocoques : jusqu'à 42' : €450, jusqu'à 50' : €500, plus de 50' : €550. Cat. : jusqu'à 40' : €650, jusqu'à 46' : €750, plus de cinq cabines : €850. Supplément pour animaux domestiques : €150 monocoques, €250 cat. Les animaux domestiques doivent être annoncés à l'avance. |
Caution / franchise: À déposer en espèce, par Visa ou MasterCard. |
Rachat de franchise: Sailsafe : €350 jusqu'à 41', €420 jusqu'à 50', €490 à partir de 51', €560 à partir de 54', cat. €560 |
Convoyage: Sur demande |
Transferts (par trajet): Pour Portorosa : transfert possible de Catania, Palermo. pour Salerno : transfert possible de Salerno, Naples. pour Trapani : transfert possible de Trapani, Palermo. pour Capo d'Orlando : transfert possible de Transferts possibles de Catania, Palermo. pour Rosignano Marittimo : transfert possible de Cecina Station, Pisa airpot. 08:00-20:00h. Des transferts à des heures/places différentes peuvent également être convenus. |
Approvisionnement: Sur demande, frais de livraison €50/bateau. |
Langues parlées: Anglais, italien |
|
|
|
Edited: 20.12.23 MS
|