Average organizer Rating:
Show public reviews
3,5
Mr. Dr. Rüdiger Voss
3,5
(19.10.19 to 26.10.19)
Guter und freundlicher Service
Mr. Michael Brand
1,5
(21.09.19 to 28.09.19)
Ich war bisher mit Barone Yachting sehr zufrieden und würde/werde deshalb auch voraussichtlich die nächste Charter wieder mit Barone vornehmen.
Was das Thema Malta-Charter angeht kann ich allerdings nur ein Negativ-Urteil fällen. Dies betrifft aber weniger das Revier, als in erster Linie die Zustände in der Kalkara Marina und der Charter-Basis. Sicher ist die Basis durch eine Großbaustelle etwas beeinträchtigt, aber z.Bsp. zwei Duschen und zwei Toiletten sind eindeutig zu wenig.
Mr. Uwe Adler
4
(03.06.19 to 10.06.19)
Mr. Rolf Zander
1,5
(22.09.18 to 29.09.18)
Mr. Leander Mötter
4,5
(07.10.17 to 14.10.17)
Mr. Bernd Meis
3,5
(08.10.16 to 15.10.16)
Mr. Evert Lieskamp
4
(25.06.16 to 02.07.16)
Mr. Bieringer Stefan
4,5
(19.09.15 to 26.09.15)
Perfekter Service !
Anonymous
4
(08.08.15 to 15.08.15)
Mr. Linke Dr. Thomas
5
(09.05.15 to 17.05.15)
Anonymous
4,5
(30.08.14 to 13.09.14)
Mr. Gächter René
3
(28.09.13 to 05.10.13)
Mr. Pfisterer Dr. Herbert
3,5
(16.06.12 to 23.06.12)
Mr. Müller Dr. Hanns
4
(11.05.12 to 20.05.12)
Anonymous
2,5
(12.05.12 to 19.05.12)
Mr. Holzinger Gerhard
4
(21.05.11 to 31.05.11)
Kiriacoulis Mediterranean Cruises Shipping Ltd. - Ships and prices 2025 - Bormes-les-Mimosas, Propriano (Corsica), Ajaccio (Corsica)
Kiriacoulis Mediterranean Cruises Shipping Ltd. - Ships and prices 2025 - Bormes-les-Mimosas, Propriano (Corsica), Ajaccio (Corsica) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
special conditions differ from month to month | Kiriacoulis Mediterranean Cruises Shipping Ltd., Athen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, GPS, GPS plotter, Autopilot, Wind indicators, Electr. Windlass (anchor), Sprayhood, Biminitop, Deck shower, Hot water, CD / radio, Cockpit speakers, Electr. Fridge, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: Port fees for the first and last night at the pier of Kiriacoulis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Service package (includes: final cleaning, water, 1 bottle of cooking gas, batteries): Bormes: 2-4 cabins €200, 5-7 cabins & Cat. <42‘ €250, Cat. >42’ €260 Propriano: €200 <40‘; €250 >41’; €300 50' & Cat, Skipper: on request, Hostess: on request, Bed linen: €25/week per cabin, Railing net: €250/charter, Spi/MPS: €200/week, WiFi: on request, SUP: Bormes: €100/week; Propriano: €120 + €300 deposit, starter pack €60 (Not available in Propriano): washing up liquid, sponge, rubbish bags, matches, toilet and kitchen rolls, fruit plate, water, orange juice, wine, biscuit pack, individual bags of tea / coffee / sugar / milk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 5% repeat client (min. 1 week), 5% 2 weeks, 10% 3 weeks, 15% 4 weeks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short charter: 5 days 80%, 4 days 65%, weekend (Friday 5pm - Monday 9pm) 55% of weekly rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: To be deposited on spot by creditcard. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Mondays to Saturdays: embarkation 17 h, disembarkation from 9 h. Early check-in: (13:00): on request (2-3 cabins €120, 4 cabins €190, 5-7 cabins €250, catamarans €300). Late check-in (outside opening hours, for arrivals after 17:00 and on Sundays and public holidays): €350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: on request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 12.11.24 MS |
Choose your yachtcharter bargain in France at Bormes-les-Mimosas, Propriano (Corsica), Ajaccio (Corsica):
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |