| Daily variable prices, please contact us! |
Marina Yacht Charter, Stabio, CH |
| Currency (Price per week) | | | | € | € | € | € | € | € | € | € | € |
| Bavaria C50 | 5 | 12 | 23 | 4.000 | 4.500 | 5.200 | 6.000 | 6.900 | 5.500 | 4.550 | 4.000 | 3.000 |
| Bavaria C42 | 3 | 7 | 24 | 3.500 | 3.800 | 4.300 | 4.600 | 4.900 | 4.500 | 3.500 | 3.500 | 3.000 |
| Bavaria C42 | 3 | 7 | 23 | 3.400 | 3.700 | 4.200 | 4.500 | 4.800 | 4.400 | 3.400 | 3.400 | 3.000 |
| Dufour 48 | 5 | 11 | 22 | 6.000 | 7.000 | 11.100 | 14.500 | 11.500 | 6.000 | 5.800 | 5.000 | 3.500 |
| Dufour 48 | 5 | 12 | 23 | | 9.200 | 11.900 | 14.900 | 14.900 | 9.900 | 7.000 | 7.000 | 3.500 |
| Dufour 470 | 4 | 11 | 26 | 2.950 | 2.950 | 4.500 | 5.800 | 6.900 | 5.900 | 3.200 | 3.200 | 4.000 |
| Dufour 470 | 4 | 11 | 26 | 2.950 | 2.950 | 4.500 | 5.800 | 6.900 | 5.900 | 3.200 | 3.200 | 4.000 |
| Dufour 48 | 5 | 12 | 26 | 6.700 | 6.700 | 8.200 | 10.900 | 12.900 | 11.600 | 6.700 | 6.700 | 3.500 |
| Dufour 48 | 5 | 12 | 26 | | | 10.500 | 12.800 | 15.500 | 13.500 | 7.500 | 7.500 | 3.500 |
| Dufour 48 | 5 | 12 | 22 | 7.000 | 7.000 | 9.200 | 11.200 | 13.200 | 11.900 | 7.000 | 7.000 | 3.500 |
| Dufour 48 | 5 | 12 | 21 | 6.700 | 6.700 | 8.900 | 10.900 | 12.900 | 11.600 | 8.200 | 6.700 | 3.500 |
| Elba 45 | 4 | 11 | 24 | 6.100 | 6.100 | 9.000 | 11.000 | 12.900 | 11.300 | 6.100 | 6.100 | 3.500 |
| Elba 45 | 4 | 11 | 23 | 5.700 | 5.700 | 8.500 | 10.500 | 12.400 | 10.800 | 5.700 | 5.700 | 3.500 |
| Cervetti 44 | 4 | 10 | 24 | 5.400 | 5.400 | 7.000 | 8.500 | 9.800 | 8.500 | 5.400 | 5.400 | 3.500 |
| Astrea 42 | 4 | 11 | 25 | 5.200 | 5.200 | 6.400 | 8.000 | 9.300 | 6.800 | 5.200 | 5.200 | 3.500 |
| Lagoon 50 | 6 | 12 | 20 | | 7.600 | 10.100 | 12.500 | 14.500 | 12.500 | 7.950 | 7.950 | 3.500 |
| Dufour 48 | 4 | 12 | 26 | | | 11.600 | 12.900 | 15.500 | 10.800 | 7.500 | 6.000 | 3.500 |
| Dufour 48 | 5 | 12 | 23 | | 8.100 | 11.900 | 12.800 | 14.500 | 9.900 | 7.000 | 7.000 | 3.500 |
| Dufour 48 | 5 | 11 | 22 | | 8.000 | 11.100 | 12.700 | 14.400 | 9.800 | 6.900 | 6.000 | 3.500 |
| Dufour 48 | 4 | 12 | 21 | | 5.800 | 9.900 | 10.900 | 13.000 | 9.000 | 6.500 | 4.950 | 3.500 |
| Elba 45 | 4 | 11 | 26 | | 6.400 | 9.700 | 10.500 | 14.400 | 9.200 | 6.500 | 5.700 | 3.500 |
| Elba 45 | 4 | 11 | 25 | | 6.400 | 9.700 | 10.500 | 14.400 | 9.200 | 6.500 | 5.700 | 3.500 |
| Astrea 42 | 3 | 6 | 25 | | 4.690 | 7.500 | 8.800 | 11.300 | 8.300 | 5.300 | 4.700 | 3.500 |
| Tanna 47 | 3 | 8 | 23 | | 6.900 | 9.500 | 10.300 | 12.900 | 8.500 | 6.300 | 5.500 | 3.500 | |
| |
|
|
|
| Standard equipment: GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit table, Hot water, CD / radio with USB, Cockpit speakers, Electr. Fridge |
| Included: First and last night at the Marina Yachting jetty. |
| Options: Charter Pack (includes final cleaning, bed linen, towel set, cleaning products, coffee machine, gas bottle, outboard motor): €600 - €800/week, SUP: €150/week, kayak: €200/week, safety net: €150/week, extra gas bottle: €25/each, beach towel: €10/each, Wi-Fi: €50/week, Fishing set: €500/week, Skipper: €1,650/week + meals, Hostess: €1,295/week + meals, Pet on board (dogs up to 10 kg): €250/booking |
| Deposit / franchise: To be paid by credit card. |
| Transfer (single): Upon request. |
| Check-In/Check-Out: Check-in: Saturday 5 p.m., return to base: Friday 5 p.m., check-out: Saturday 9 a.m. |
| Provisioning: Upon request. |
| Languages spoken at base: Italian, English. |
| |
|
|
|
Edited: 11.03.2026 MS
|