|
Asia Marine Ltd., Phuket |
| Currency (Price per week) | | | | € | € | € | € | € | € |
| Hanse 400 | 3 | 6 | 07 | 2.450 | 3.500 | 2.940 | 2.450 | 1.680 | 2.500 |
| Cyclades 39.3 | 3 | 6 | 07 | 2.430 | 3.500 | 2.940 | 2.450 | 1.680 | 2.500 |
| Hanse 315 | 2 | 4 | 06 | 2.030 | 2.730 | 2.450 | 2.030 | 1.260 | 2.500 |
| Saona 47 | 5 | 12 | 17 | 10.850 | 11.900 | 11.550 | 10.850 | 9.800 | 5.000 |
| Lipari 41 | 4 | 8 | 09 | 4.900 | 6.300 | 5.950 | 4.900 | 3.500 | 4.000 |
| Nautitech 40 | 4+2 | 10 | 16 | 5.530 | 8.120 | 6.860 | 5.530 | 3.430 | 4.000 |
| Lucia 40 | 4 | 8 | 17 | 5.530 | 8.120 | 6.860 | 5.530 | 3.430 | 4.000 |
| Lavezzi 40 | 4 | 8 | 07 | 4.340 | 5.740 | 5.390 | 4.340 | 3.150 | 4.000 |
| Athena 38 | 4 | 8 | 03 | 3.570 | 4.830 | 4.480 | 3.570 | 2.170 | 4.000 | |
| |
|
|
|
| Standard equipment: Furling genoa, Battened mainsail, GPS plotter, Autopilot, Wind indicators, VHF, Electr. Windlass (anchor), Biminitop, Deck shower, Fans in cabins and saloon, CD / radio, Snorkeling equipment, Dinghy |
| Included: outboarder, bedding and towels. |
| Extras: national park fees |
| Options: skipper €150/day + prov., cook €110/day + prov., Cannoe €20/day, The yacht must be returned clean. |
| Discounts: 5% from the 2nd week, 8% from the 3rd week, 10% from the 4th week |
| Check-In/Check-Out: daily noon to noon |
| Transfer (single): Airport Phuket - Marina possible, cost on request. |
| Provisioning: Basic provisioning is available at the marina. Limited fresh supplies are available in the local village, a 10mins walk from the base. Large supermarkets can be found 30 minutes drive from the Marina. |
| Languages spoken at base: English |
| |
|
|
|
Edited: 26.09.2017 BN
|