Average organizer Rating:
Show public reviews
4,5
Mr. Berthold Werner
3,5
(16.06.18 to 23.06.18)
Mr. Hermann Dilger
5
(26.05.18 to 02.06.18)
Anonymous
5
(23.09.17 to 30.09.17)
Mr. Jürgen Kahl
5
(03.09.16 to 10.09.16)
Mr. Hans-Joachim Bender
4
(13.08.16 to 20.08.16)
seit Jahren gute Erfahrung
Mr. Oliver Peters
5
(18.06.16 to 25.06.16)
Mr. Axel Veit
5
(11.06.16 to 18.06.16)
Seit vielen Jahren!
Mr. Dr. Thomas Linke
4
(21.05.16 to 28.05.16)
Mr. Städing Dr. Axel
4
(30.08.14 to 06.09.14)
großes Angebot, freundliche und schnelle Beratung
Vela Charter s.r.l. - Ships and prices 2018 - Castellammare di Stabia (Neapel)
| Vela Charter s.r.l. - Ships and prices 2018 - Castellammare di Stabia (Neapel) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% early booking until 31.01.2018 | Vela Charter s.r.l., Neapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard equipment: GPS plotter, Autopilot, Log-Depth-Speed, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Deck shower, Inverter 12V/220V, Hot water, CD / radio, Electr. Fridge, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included: 1. and last night at harbour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: outboard engine: €100/week (€80 for every following week), bedding: €10/pers., towels: €5/pers., safety net: €70/week, skipper: €1050/week, hostess: €1050/week, Wi-Fi: €40/week + €100 deposit, Gennaker €120 + €100 deposit, charter pack (water, 2 gas bottles, gas for outboard engine (5L), engine oil): €50/week, final cleaning: €150 up to 53', €180 catamarans, transit log €1/pers./week (from 13 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts: 5% 2 weeks, 10% 3 weeks, 5% boat show, 5% repeater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit / franchise: Visa/Mastercard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage waiver: Reduces deposit to €500,- (catamaran € 1000,-), €200,- (cat. € 350,-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer (single): Naples Airp. - C.mmare di Stabia: €70 (1-3 pax), €20/pax (4-10 pax), + 10 pax on request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In/Check-Out: Check in: Saturday 18.00 hrs Check out: Friday 16.00 hrs + overnight stay until Saturday 08.00 hrs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: €84/week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisioning: Supermarket (Mo - Sa / 09.00-20.00): Free pick up service with private car, transfer to supermarket, shopping delivered on board without extra cost. Small shops (Mo - Sa / 09.00-13.00+16.00-20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited: 10.10.2017 BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested? Please contact us!
| All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |

