Average organizer Rating:
Show public reviews
3,5
Mr. Martin Keppel
4
(17.09.16 to 24.09.16)
Mr. Tröndlin-Ehrler Hermann
4
(02.06.12 to 09.06.12)
Anonymous
3
(26.05.12 to 02.06.12)
Mr. Jutt Olaf
4
(11.06.11 to 18.06.11)
Sehr gute Betreuung, kompetent.
Mr. Meyer Rudolf
3,5
(28.05.11 to 04.06.11)
Kroki Nautika Travel Agency d.o.o. - Ships and prices 2024 - Sukosan (Marina Dalmacija Bibinje)
Kroki Nautika Travel Agency d.o.o. - Ships and prices 2024 - Sukosan (Marina Dalmacija Bibinje) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%/5% early booking discount until 31.12.23 for bookings until 24.06.24/5% for bookings from 01.07. | Kroki Nautika Travel Agency d.o.o., Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: GPS, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, CD / radio, Electr. Fridge, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: Tourist tax: approx. €1.5/day/pers., transit log (+ final cleaning, bed linen, gas, autopilot): 2 cab. €180, 3 cab. €200, 4 cab. €230, 5 cab. + cat. €250. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Outboard 2,5/3,5hp €100/week, 5hp €150/week, Skipper: €180/day+prov. (only mono.), 2 towels €8/pers., Extra bed linen €8/person, Safety net €100,-, Blister: €150/week (up to 40'), €200/week (from 40') + Extra deposit €1.000, Generator (2,4 kw) €80/week, W-LAN €20/week (7GB), Generator €80/week, SUP €90/week, Automatic swimming vests €15/week, Pets on request, Overnight stay (only in low season) if possible €200, Priority Check-in 15:00 2&3 cabins €100, 4&5 cabins €150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 2 weeks 5%, 3 weeks 10%, repeater 5%, boatshow 5%, Max 20%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Saturday 5pm / Saturday 9am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: to be deposited on spot with Visa-, Diners-, Master-, Amex, Eurocard or in bar Non refundable damage waiver depending on deposit (not applicable on dinghy + outboarder) for € 2000 - 2500, - : € 300/week + refundable deposit € 300 for € 1000 - 1500, - : € 250/week + refundable deposit € 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): Between Split Airport and Marina: €200 (1-8 pers.), Between Zadar Airport and Marina €40 (1-4 pers.), €45 (5-8 pers.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: Order the food, beverage and hygienic items for your Yacht Charter in Croatia easily in the online shop of Jam YachtSupply. At the end of your order pl. enter the port and the name of the yacht - the provisions will be delivered directly to the ship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: english and croatian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 15.09.23 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |