Average organizer Rating:
Show public reviews
3,5
Mr. Dieter Nübling
4,5
(29.04.23 to 06.05.23)
es klappt immer alles
Mr. Ulf Kirsten
3,5
(31.08.19 to 07.09.19)
Mr. Oliver Reischl
4
(08.06.19 to 22.06.19)
Mr. Karl-Heinz Sütterer
4,5
(25.05.19 to 01.06.19)
Anonymous
3
(25.08.18 to 01.09.18)
Anonymous
3
(04.08.18 to 18.08.18)
Mr. Philipp Haueter
4,5
(07.07.18 to 14.07.18)
Anonymous
4,5
(26.05.18 to 02.06.18)
Mr. Philip Hinüber
4
(30.09.17 to 07.10.17)
Mr. Peter Hilgers
4,5
(16.03.17 to 23.03.17)
Flexibilität, Schnelligkeit
Mr. Hubert Hartbrich
5
(30.10.16 to 06.11.16)
Mr. Herbert Sorg
4
(17.09.16 to 01.10.16)
Service seit üver 20 Jahren super.
Mr. Jörg Heiduk
4
(03.09.16 to 10.09.16)
Mr. Holger Hessle
4,5
(25.06.16 to 02.07.16)
Anonymous
4,5
(11.06.16 to 18.06.16)
Mr. Rageth Walter
4
(19.09.15 to 26.09.15)
Mr. Prof. Dr. med. Ecker Karl-Wilhelm
4,5
(11.04.15 to 18.04.15)
Family von Schwerin-Bode Petra und Manfred
4
(06.09.14 to 13.09.14)
Gute Beratung seit Jahren.
Anonymous
3,5
(30.08.14 to 06.09.14)
Mr. Kirsten Ulf
4
(14.06.14 to 21.06.14)
Anonymous
4
(31.05.14 to 07.06.14)
Mr. Günter Klaus
3
(21.09.13 to 28.09.13)
Mr. Gächter René
4,5
(11.05.13 to 18.05.13)
Stets sehr gute Bedienung. Besten Dank !
Mr. Wehrli Andreas
3
(07.07.12 to 14.07.12)
Mr. Gächter René
4
(12.05.12 to 19.05.12)
Wegen der Zuverlässigkeit + Freundlichkeit.
Mr. Menzel Hubertus
3,5
(15.10.11 to 22.10.11)
Anonymous
3,5
(29.05.10 to 05.06.10)
North Sardinia Sail s.r.l. - Ships and prices 2024 - Grenada Yacht Club (Grenada)
North Sardinia Sail s.r.l. - Ships and prices 2024 - Grenada Yacht Club (Grenada) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5% early booking until 6 months prior to charter start | North Sardinia Sail s.r.l., Pontedera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, GPS plotter, Autopilot, VHF, Sprayhood, Biminitop, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: 1st and last night at the marina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Info: * these boats are in Caribbean fleet only during the winter season (from the end of November to the end of March ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: Charter Pack (First bottle of gas, bed linen, welcome pack) Mono €210, Cat up to 42' €310, Cat 43'-46' €330, Cat from 52' €650, Lagoon 620 €800/day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: SUP €100 per week (if available), safety net monohul €130 (if available), safety net catamaran €150 (if available), Kayak €100/week (if available), 2nd gas cylinder €30, bbq €80/week, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 3% for 2 or more weeks, 3% for 2 yachts, 4% for 3 or more yachts, 5% repeater, maximum discount 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Check in: Day of arrival until 18:00; Check out: The day before disembarkation from 16:30 to 18:00 (overnight-stay possible until morning at 09:00); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: possible upon request: bill + 15% commission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage waiver: depending on the size of the yacht €30 - €500/ day, reduces deposit to €700 - €1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: to be deposit on spot via Visa or Mastercard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: English, French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 10.10.23 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |