Average organizer Rating:
Show public reviews
4
![Rating star full](grafik/rateit/star-gold32.png)
Mr. André Hagmann
4,5
(11.07.20 to 25.07.20)
![Rating star full](grafik/rateit/star-gold16.png)
Aus jedenfall, sie machen eine Super Job
Mr. Uwe Reinbold
3,5
(16.10.19 to 23.10.19)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Harald Gronmaier
4
(28.09.19 to 05.10.19)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Johannes Eder
4,5
(28.09.19 to 05.10.19)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Hans-Josef Tempich
2
(14.09.19 to 21.09.19)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Thomas Christ
3,5
(15.06.19 to 22.06.19)
![Rating star full](grafik/rateit/star-gold16.png)
Gute und kompetente Abwicklung des Yacht-Charters
Mr. Manfred Kröner
5
(20.04.19 to 27.05.19)
![Rating star full](grafik/rateit/star-gold16.png)
Bis jetzt wurde immer ein passendes Schiff gefunden!
Mr. Kuhn Peter
4
(15.09.18 to 22.09.18)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Hans-Jörg Piechotka
4,5
(26.05.18 to 02.06.18)
![Rating star full](grafik/rateit/star-gold16.png)
Charterpreis
Mr. Rolf Scholten
4,5
(14.10.17 to 21.10.17)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Andre Hagmann
4,5
(15.07.17 to 29.07.17)
![Rating star full](grafik/rateit/star-gold16.png)
professionelle Abwicklung
Mrs. / Ms. Katja Bastgen
4,5
(08.07.17 to 15.07.17)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Brugger Richard
5
(17.06.17 to 01.07.17)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Manfred Kröner
5
(22.04.17 to 29.04.17)
![Rating star full](grafik/rateit/star-gold16.png)
Mrs. / Ms. Katja Bastgen
5
(02.07.16 to 16.07.16)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Norbert Kaulfersch
4
(02.07.16 to 09.07.16)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Olaf Hirsch
4
(18.06.16 to 02.07.16)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Heitz Michael
4
(04.06.16 to 18.06.16)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Rudolf Wöhrlin
3,5
(07.05.16 to 14.05.16)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Manfred Kröner
5
(16.04.16 to 23.04.16)
![Rating star full](grafik/rateit/star-gold16.png)
Weil die Frau Decker die Sache im Griff hat und immer ein passendes Schiff findet!! Kunde seit ~ 20 Jahren
Mr. Ernst Ludwig Ganter
3
(17.10.15 to 24.10.15)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Maisch Günther
4,5
(10.10.15 to 17.10.15)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Solisch Volker
3
(29.08.15 to 12.09.15)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Sonnenreisen Hirsch
4,5
(04.07.15 to 18.07.15)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Scholten Rolf
4,5
(13.06.15 to 20.06.15)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Ohlig Dr. med. Paul
3,5
(30.05.15 to 13.06.15)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Kröner Manfred
5
(18.04.15 to 25.04.15)
![Rating star full](grafik/rateit/star-gold16.png)
Frau Schubert findet immer eine passende Yacht! Seit mehr als 10 Jahren Kunde!
Anmerkung zur Weg-Beschreibung: Alle Yachen liegen an Steg 2, Treffpunkt in der Athenia-Stand auf Steg 2.
mfG mk
Mr. Karlin Dr. Dieter
3
(11.10.14 to 18.10.14)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Sparwasser Prof. Dr. Reinhard
3,5
(11.10.14 to 18.10.14)
![Rating star full](grafik/rateit/star-gold16.png)
Wegen Frau Decker!
Mr. Riedl Kurt
5
(30.08.14 to 06.09.14)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Kleinbichler Franz
3
(09.08.14 to 30.08.14)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Pantleon Thomas
4,5
(21.06.14 to 05.07.14)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Kloß Christian
3
(02.05.14 to 09.05.14)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Heitz Michael
3,5
(19.10.13 to 26.10.13)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Neumann Gerd
5
(05.10.13 to 19.10.13)
![Rating star full](grafik/rateit/star-gold16.png)
Anonymous
4,5
(28.09.13 to 05.10.13)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Berthold Werner c/o ip 20. Einrichten
3,5
(15.06.13 to 22.06.13)
![Rating star full](grafik/rateit/star-gold16.png)
Die freundliche Art von Frau Decker !!
Mr. Spiecker Walther
3
(29.09.12 to 06.10.12)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Herget Dr. Klaus
4,5
(18.09.12 to 25.09.12)
![Rating star full](grafik/rateit/star-gold16.png)
Optimale Betreuung durch Tatiana Decker.
Mr. Ascherl Dipl.- Ing. Gerhard
4,5
(19.05.12 to 26.05.12)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Neumann Gerd
4,5
(01.10.11 to 15.10.11)
![Rating star full](grafik/rateit/star-gold16.png)
Ich bin rundum zufrieden.
Anonymous
4
(10.09.11 to 17.09.11)
![Rating star full](grafik/rateit/star-gold16.png)
Anonymous
3,5
(18.09.10 to 25.09.10)
![Rating star full](grafik/rateit/star-gold16.png)
Mr. Bednarz Pawel
4
(30.06.10 to 10.07.10)
![Rating star full](grafik/rateit/star-gold16.png)
Athenian Yachts Enterprises S.A. - Ships and prices 2024 - Athens, Lavrio, Cos, Corfu, Lefkas, Skiathos, Kavala, Paros, Volos, Rhodes
Athenian Yachts Enterprises S.A. - Ships and prices 2024 - Athens, Lavrio, Cos, Corfu, Lefkas, Skiathos, Kavala, Paros, Volos, Rhodes | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% early booking discount until 31.01.2024 | Athenian Yachts Enterprises S.A., Athen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, GPS plotter, Autopilot, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit cushions, Bilge pump, Water pressure, Hot water, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: Bed linen, sheets, towels (one set per week per cabin), outboard engine, starter pack (including: 2 bottles of water, 1st gas bottle, soap, toilet paper), Covid-19 Kit (oximeter, thermometer, masks, gloves, two set of covers, body form and antiseptic hand gel) mooring fees for first and last night at Athenian's peer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Final cleaning: Mono. 32'-35' €120, Mono. 36'-42' €160, mono. 43'-48' €200, Mono. 49' & Cat. 38'-40' €240, Mono. > 50' €330, Cat. 41'-46' €300, Cat. > 47' €380, Skipper: €200/day + prov., Cook/Hostess: €200/day + prov., Blister: €250/week (deposit of €600 required, Safety net: €200/charter, Gas BBQ: €150/week, SUP: €120/week (deposit of €300 required), Wi-Fi: €70/week (12 GB). Extra bedding (2 sheets, 1 pillowcase, 1 face towel, 1 bath towel): €10/set, cabin conversion: €150, automatic life jacket: €30/week, pets: €200, crew change (skipper does not change): €100, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: Boatshow: 5%, repeater client: 5%, 2 weeks charter: 5%, 3 weeks charter 10%, 4 weeks' charter 15%, group discount 5%, max. discount 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Embarkation Saturday 5pm, boat return Friday 6pm + overnight stay then disembarkation Saturday 9am. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Way: Athens-Kos: €1200, Athens-Corfu: €2200, Athens-Lefkas: €2100, Athens-Skiathos: €1100, Athens-Rhodos €1400, Korfu - Lefkas: €500, Volos/Skiathos - Keramoti: €900, Athens - Lavrio: €250, Athens/Lavrio - Cyclades €800, Volos - Skiathos: €350, Kos - Rhodes: €400, Paros - Rhodes: €1100, Paros - Kos: €900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage waiver: Security deposit refund: >53ft: €500 + Refundable security deposit €1000, 49ft-52ft: €400 + Refundable security deposit €700, 44ft-48ft: €350 + Refundable security deposit €600, Up to 43 ft: €300 + Refundable security deposit €500, Cat: >46ft: €600 + Refundable deposit €1000, 42ft-45ft: €500 + Refundable deposit €1000, 38ft-41ft: €400 + Refundable deposit €1000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: Order the supplies for your yacht charter in Greece in the online shop of Yachtness. At the end of your order, specify the port and the name of the yacht - the food will be delivered directly to the ship for you. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: English and Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 26.10.23 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |