Average organizer Rating:
Show public reviews
3,5
Mr. Martin Keppel
4
(17.09.16 to 24.09.16)
Mr. Tröndlin-Ehrler Hermann
4
(02.06.12 to 09.06.12)
Anonymous
3
(26.05.12 to 02.06.12)
Mr. Jutt Olaf
4
(11.06.11 to 18.06.11)
Sehr gute Betreuung, kompetent.
Mr. Meyer Rudolf
3,5
(28.05.11 to 04.06.11)
Kroki Nautika Travel Agency d.o.o. - Ships and prices 2025 - Sukosan (Marina Dalmacija Bibinje)
Kroki Nautika Travel Agency d.o.o. - Ships and prices 2025 - Sukosan (Marina Dalmacija Bibinje) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15% early booking discount until 31.12.24 for departures until 27.06.25 | Kroki Nautika Travel Agency d.o.o., Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: GPS, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, CD / radio, Electr. Fridge, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: First and last night at the Kroki Yachting, bed linen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: Tourist tax: approx. €1.5/day/person, transit log (+ final cleaning, bed linen, gas, autopilot): 2 cab. €210, 3 cab. €240, 4 cab. €270, 5 cab. €300, cat. €330. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Outboard 2.5/3.5hp €100/week, 5hp €150/week, skipper: €180/day+board (mono only), 2 towels €8/person, extra bed linen €8/person, safety net €100, blister: €150/week (up to 40‘), €200/week (from 40’) + extra deposit €1,000, generator (2.4 kw) €80/week, W-LAN €20/week (7GB), SUP €90/week, automatic life jackets €15/week, pets on request, overnight stay (only in low season) if possible €200, priority check-in 15:00 2&3 cabins €100, 4&5 cabins €150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 2 weeks 5%, 3 weeks 10%, repeater 5%, boatshow 5%, Max 20%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Sat 5 pm/ Sat 9 am. Return to the marina with a full tank at 07:30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: to be paid on site with Visa, Diners-, Master-, Amex, Eurocard or in cash Deposit refund depends on deposit amount (does not apply to dinghy+ outboarder) for € 2000 - 2500,- : € 350/week + refundable deposit € 400; for € 1000 - 1500,- : € 300/week + refundable deposit € 400 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): Between Split Airport and Marina: €200 (1-8 pers.), Between Zadar Airport and Marina €40 (1-4 pers.), €45 (5-8 pers.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: Order the food, beverage and hygienic items for your Yacht Charter in Croatia easily in the online shop of Jam YachtSupply. At the end of your order pl. enter the port and the name of the yacht - the provisions will be delivered directly to the ship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: english and croatian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 01.10.2024 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |