Barone Yachting

Header

Okuklije on the Island Mljet offers all you need: protection, fresh seafood in one of its Konobas as well as nicest views
Korčula Island in front the southern coast of Dalmatia in the Adriatic Sea
Croatian bay
Island with lighthouse in the Adriatic Sea
Round Dubrovnik you can often see replicas of historical boats true to the original
sheltered bays in the east of Mljet
fortified city at the Croatian coast
Croatian marina
departure base of Bestsail - Pulena d.o.o. in Marina Spinut near Split
Sailing to Korcula
Croatia

One-way trips with Waypoint in Croatia

One-way trips with Waypoint!

Book your one-way sailing holiday with Waypoint now and enjoy the following discounts:

 

Yacht period Bases Original Price Price Discount
Oceanis 51.1 "South Point" (2018) 03.10.2026 - 10.10.2026 Trogir - Dubrovnik €4.100 €2.050 50%
Oceanis 51.1 "South Point" (2018) 17.10.2026 - 24.10.2026 Dubrovnik - Trogir €4.100 €2.050 50%
Bavaria Cruiser 46 "Iustitia" (2023) 05.09.2026 - 12.09.2026 Dubrovnik - Trogir €4.550 €2.275 50%
Lagoon 40 "Sailing Point" (2020) 19.09.2026 - 26.09.2026 Trogir - Dubrovnik €4.950 €2.475 50%
Lagoon 40 "Sailing Point" (2020) 26.09.2026 - 03.10.2026 Dubrovnik - Trogir €4.950 €2.475 50%
Bavaria Cruiser 46 "Iustitia" (2023) 29.08.2026 - 05.09.2026 Trogir - Dubrovnik €5.000 €2.500 50%
Lagoon 450F "Calm Point" (2019) 03.10.2026 - 10.10.2026 Dubrovnik - Trogir €5.150 €2.575 50%
Lagoon 450F "Calm Point" (2019) 19.09.2026 - 26.09.2026 Dubrovnik - Trogir €6.700 €3.350 50%
Lagoon 450F "Reggae Point" (2019) 19.09.2026 - 26.09.2026 Dubrovnik - Trogir €6.700 €3.350 50%
Lagoon 450F "Reggae Point" (2019) 26.09.2026 - 03.10.2026 Trogir - Dubrovnik €6.700 €3.350 50%
Lagoon 50 Fly "Summer Star" (2018) 03.10.2026 - 10.10.2026 Dubrovnik - Trogir €8.500 €4.250 50%
Lagoon 450F "Reggae Point" (2019) 05.09.2026 - 12.09.2026 Dubrovnik - Trogir €8.600 €4.300 50%
Lagoon 450F "Reggae Point" (2019) 12.09.2026 - 19.09.2026 Trogir - Dubrovnik €8.600 €4.300 50%
Lagoon 450F "Calm Point" (2019) 05.09.2026 - 12.09.2026 Dubrovnik - Trogir €8.600 €4.300 50%
Lagoon 450F "Calm Point" (2019) 12.09.2026 - 19.09.2026 Trogir - Dubrovnik €8.600 4.300 50%
Lagoon 50 Fly "Summer Star" (2018) 26.09.2026 - 03.10.2026 Trogir - Dubrovnik €10.500 €5.250 50%
Lagoon 46 Fly "Destiny Point" (2024) 05.09.2026 - 12.09.2026 Dubrovnik - Trogir €11.000 €5.500 50%
Lagoon 450 Fly "Calm Point" (2019) 29.08.2026 - 05.09.2026 Trogir - Dubrovnik €11.400 €5.700 50%
Lagoon 450 Fly "Calm Point" (2019) 22.08.2026 - 29.08.2026 Dubrovnik - Trogir €11.400 €5.700 50%
Lagoon 450F "Reggae Point" (2019) 22.08.2026 - 29.08.2026 Dubrovnik - Trogir €11.400 €5.700 50%
Lagoon 450F "Reggae Point" (2019) 29.08.2026 - 05.09.2026 Trogir - Dubrovnik €11.400 €5.700 50%
Lagoon 50 Fly "Summer Star" (2018) 12.09.2026 - 19.09.2026 Dubrovnik - Trogir €12.000 €6.000 50%
Lagoon 46 Fly "Destiny Point" (2024) 29.08.2026 - 05.09.2026 Trogir - Dubrovnik €13.500 €6.750 50%

 

We will be happy to make you an individual offer, just ask us!

valid until see infobox, not retroactive, not combinable

Kind: Last minute
Supplier: Waypoint d.o.o.
Date: 29.08.26 - 24.10.26
From: Trogir, Dubrovnik
Until: Trogir, Dubrovnik
Valid until: 31.08.26
Request offer
Mit der Nutzung dieser Website erklären Sie sich damit einverstanden, dass wir Cookies verwenden.   Mehr Informationen