Average organizer Rating:
Show public reviews
4
Mr. Konrad Jenni
4,5
(30.05.26 to 06.06.26)
Mr. Aicher Wolfram
4,5
(22.09.18 to 29.09.18)
Mr. Heege Ansgar
4
(05.09.15 to 12.09.15)
(Barone Yachting) Funktioniert einfach gut
Mr. Gächter René
3,5
(23.05.15 to 30.05.15)
Mr. Jenni Konrad
4
(24.05.14 to 31.05.14)
Mr. Bender Hans-Joachim
3,5
(12.10.13 to 19.10.13)
Jahrelange gute Erfahrung
Mr. Dinkel Rolf
4,5
(07.05.11 to 14.05.11)
Aladar Sail - Ships and prices 2027 - Cannigione (Sardinia), Marina di Portisco
| Aladar Sail - Ships and prices 2027 - Cannigione (Sardinia), Marina di Portisco | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily variable prices, please contact us! | Aladar Sail, Corteglia (Switzerland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C = Cannigione, P = Portisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard equipment: GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit table, Deck shower, Inverter 12V/220V, Board-battery charger, Hot water, CD / radio with USB, Cockpit speakers, Electr. Fridge, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: Charter Package (final cleaning, gas cylinder, bed linens; 1 set per person): €380–€750 Samana 59: €6,200/week includes crew (skipper, deckhand, cook), outboard motor, gennaker, Wi-Fi, bed linens, towels; Aura 51: €4,100/week includes crew (skipper, hostess, cook), outboard motor, gennaker, Wi-Fi, bed linens, towels ; Bali 5.2: €4,200/week, includes crew (skipper, hostess, cook, outboard motor, gennaker, Wi-Fi, bed linens, towels). La Maddalena Park Permit: €95/booking, outboard monohull: €120/week, towel set: €10/person, extra linens: €10/person Wi-Fi: €30/week, SUP: €60/week, jet ski: €180/week, pet fee: €80/booking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included: First and last night on the jetty at Aladar Sail. Dinghy VTR keel for catamarans; Dinghy for monohulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts: 5% on second week, 10% on third week, 5% boat show, 5% repeater, max. 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In/Check-Out: Sat. 5p.m./Frid. 6p.m. + overnight until Sat. 9 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit / franchise: Payable on spot by credit card (Visa, Mastercard). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage waiver: on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer (single): on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short charter: days 50%, 3 days 55%, 4 days 70%, 5 days 80%, 6 days 90% (+ final cleaning), Weekly reservations have priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages spoken at base: English, Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited: 10.11.26 MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested? Please contact us!
| All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |

